Application Deadlines
You can apply throughout the year, to begin your MBA journey in either January or September. Our rolling admissions process guarantees you a quick response to your application. Five weeks after the application deadline, you will know if you are admitted to the program.

Deadlines
The HEC Paris MBA attracts the best candidates from all over the world. Due to the large number of applications that we receive, we encourage you to apply as early as possible, especially if you require on-campus housing or need a student visa.
In addition, double-degree applicants may have different deadlines. Please check the double-degree section of the website and write to admissionmba@hec.fr for more information.
The average access time is between 6 and 4 months. Registrations generally close 1 month before the start of the course.
Please note:
If you are not admitted the first time that you apply, you cannot re-apply during that same academic year. You must wait one year before you are again eligible to be considered for admission.
Upcoming Application Deadlines
Click on the respective intakes to see the deadlines.
*Application deadlines may be subject to change
| Application Deadline* | Decision Date* | Deadline to Confirm* |
|---|---|---|
| 19 October 2025 | 21 November 2025 | 18 December 2025 |
| 23 November 2025 | 19 December 2025 | 15 January 2026 |
| 18 January 2026 | 20 February 2026 | 19 March 2026 |
| 15 February 2026 | 20 March 2026 | 16 April 2026 |
| 15 March 2026 | 17 April 2026 | 14 May 2026 |
| 19 April 2026 | 22 May 2026 | 18 June 2026 |
| 17 May 2026 | 19 June 2026 | 16 July 2026 |
| 14 June 2026 | 17 July 2026 | 13 August 2026 |
Click on the respective intakes to see the deadlines.
*Application deadlines may be subject to change
| Application Deadline* | Decision Date* | Deadline to Confirm* |
|---|---|---|
| 18 January 2026 | 19 February 2026 | 26 February 2026 |
| 15 February 2026 | 19 March 2026 | 26 March 2026 |
| 15 March 2026 | 16 April 2026 | 23 April 2026 |
| 19 April 2026 | 21 May 2026 | 28 May 2026 |
| 17 May 2026 | 18 June 2026 | 25 June 2026 |
| 14 June 2026 | 16 July 2026 | 23 July 2026 |
| 16 August 2026 | 17 September 2026 | 24 September 2026 |
| 20 September 2026 | 22 October 2026 | 29 October 2026 |
| 18 October 2026 | 19 November 2026 | 26 November 2026 |
| 15 November 2026 | 17 December 2026 | 22 December 2026 |
Disability Program for Learners: click here.
Programme accessible aux Personnes en Situation de Handicap. Nous contacter pour l’étude d’éventuels besoins complémentaires ou pour obtenir le Registre Public d’Accessibilité.